Barbed Wire Beach
11/01 09:38 PM39ESE0-2
11/01 09:36 PM39ENE0-2
11/01 09:33 PM41N0-0
11/01 09:31 PM41E0-2
11/01 09:28 PM41ENE1-3
11/01 09:26 PM41ENE0-2
11/01 09:23 PM41E2-2
11/01 09:21 PM41E1-2
11/01 09:18 PM41E2-3
11/01 09:16 PM41ENE1-2
Charleston
11/01  9:10 pm 43 E 1-3
11/01  9:00 pm 43 ESE 3-4
11/01  8:50 pm 43 SW 2-4
11/01  8:40 pm 44 ESE 3-5
11/01  8:30 pm 45 ESE 4-6
11/01  8:20 pm 45 ESE 5-6
11/01  8:10 pm 45 ESE 3-4
11/01  8:00 pm 46 SE 3-5
11/01  7:50 pm 47 ESE 4-5
11/01  7:40 pm 48 SSE 1-3
Arrowhead
11/01  9:20 pm 49 SSW 13-22
11/01  9:10 pm 50 SSW 13-21
11/01  9:00 pm 50 SSW 10-21
11/01  8:50 pm 49 SSW 6-16
11/01  8:40 pm 50 S 6-15
11/01  8:30 pm 49 S 8-16
11/01  8:20 pm 49 SSW 12-20
11/01  8:00 pm 50 SSW 15-23
11/01  7:50 pm 50 SSW 14-24
11/01  7:40 pm 50 SSW 14-23
Deer Creek Dam Base
11/01  9:30 pm 47 WSW 1-3
11/01  9:20 pm 47 NW 1-3
11/01  9:10 pm 48 WSW 1-4
11/01  9:00 pm 47 W 1-3
11/01  8:50 pm 48 SSW 0-2
11/01  8:40 pm 48 S 1-3
11/01  8:30 pm 49 NW 4-7
11/01  8:00 pm 50 NNW 4-10
11/01  7:50 pm 51 SW 0-2
11/01  7:40 pm 52 NNW 3-6
Deer Creek Dam Top
11/01  9:20 pm 45 SW 7-12
11/01  9:10 pm 45 SW 8-11
11/01  9:00 pm 47 SW 8-11
11/01  8:50 pm 49 SSW 9-11
11/01  8:40 pm 48 SSW 7-10
11/01  8:30 pm 48 SW 8-11
11/01  8:20 pm 49 SW 8-11
11/01  8:00 pm 50 SSW 8-10
11/01  7:50 pm 51 SSW 10-12
11/01  7:40 pm 51 SSW 8-12
Provo Canyon
11/01  9:30 pm 48 NNE 7-12
11/01  9:20 pm 48 NNE 7-11
11/01  9:10 pm 49 NNE 6-11
11/01  9:00 pm 50 NE 6-11
11/01  8:50 pm 51 NNE 7-10
11/01  8:40 pm 51 NE 5-10
11/01  8:30 pm 51 NE 4-8
11/01  8:00 pm 51 NE 2-6
11/01  7:50 pm 51 ENE 2-4
11/01  7:40 pm 52 NE 3-5
Heber Airport
11/01  9:35 pm 35 N 0
11/01  9:15 pm 37 N 0
11/01  8:35 pm 39 N 0
11/01  8:15 pm 39 SW 3
11/01  7:55 pm 44 E 3
Mayflower Summit
11/01  9:30 pm 36 SSE 0-2
11/01  9:20 pm 36 S 0-2
11/01  9:10 pm 37 SW 1-2
11/01  9:00 pm 36 SSE 0-1
11/01  8:50 pm 37 N 0-3
11/01  8:40 pm 37 SW 2-3
11/01  8:30 pm 38 NE 0-2
11/01  8:00 pm 38 WSW 0-3
11/01  7:50 pm 40 ESE 0-2
11/01  7:40 pm 40 SW 1-4
North Jordanelle
11/01  9:30 pm 47 SE 5-7
11/01  9:20 pm 47 ESE 3-6
11/01  9:10 pm 48 ESE 2-5
11/01  9:00 pm 51 SE 8-12
11/01  8:50 pm 52 SSE 11-13
11/01  8:40 pm 52 SE 11-14
11/01  8:30 pm 50 ESE 5-11
11/01  8:00 pm 49 ESE 0-0
11/01  7:50 pm 49 SE 0-2
11/01  7:40 pm 50 SW 1-3